Table of Plant Mutant Lines
| Gene name | ATG-Number | Origin | Ecotype | Backcross | Seeds from cross with flu | Seeds available | References |
|---|---|---|---|---|---|---|---|
| flu 1-1 | AT3G14110 | EMS (K.A.) | Ler | 5x Ler | - | yes | Meskauskiene (2001) PNAS |
| flu 1-1 | AT3G14110 | EMS (K.A.) | Col | 5x Col | - | yes | Meskauskiene (2001) PNAS |
| flu 1-2 | AT3G14110 | EMS (K.A.) | Ler | 2x Ler | - | yes | Meskauskiene (2001) PNAS |
| flu 1-2 | AT3G14110 | EMS (K.A.) | Col | 2x Col | - | yes | Meskauskiene (2001) PNAS |
| flu 1-3 | AT3G14110 | EMS (K.A.) | Ler | 2x Ler | - | yes | Meskauskiene (2001) PNAS |
| flu 1-3 | AT3G14110 | EMS (K.A.) | Col | 2x Col | - | yes | Meskauskiene (2001) PNAS |
| flu 1-4 | AT3G14110 | EMS (K.A.) | Ler | 2x Ler | - | yes | Meskauskiene (2001) PNAS |
| flu 1-4 | AT3G14110 | EMS (K.A.) | Col | 2x Col | - | yes | Meskauskiene (2001) PNAS |
| flu T-DNA | AT3G14110 | SYNGENTA | Col | - | - | no* | unpublished |
| ex1 48/7 | AT4G33630 | EMS (K.A.) | Ler | 1x Ler | - | yes | Wagner (2004) Science |
| ex1 18/18 | AT4G33630 | EMS (K.A.) | Ler | 1x Ler | - | yes | Wagner (2004) Science |
| ex1 29/17 | AT4G33630 | EMS (K.A.) | Ler | 1x Ler | - | yes | Wagner (2004) Science |
| ex1 47/flu 1-1 | - | EMS (K.A.) | Ler | - | - | yes | Wagner (2004) Science |
| ex1 48/flu 1-1 | - | EMS (K.A.) | Ler | - | - | yes | Wagner (2004) Science |
| ex1 | AT4G33630 | SALK_002088 | Col | - | flu 1-1 | no* | Lee (2007) PNAS |
| ex2 | AT1G27510 | SALK_012127 | Col | - | flu 1-1 | no* | Lee (2007) PNAS |
| ex1/ex2 | - | - | Col | - | flu 1-1 | no* | Lee (2007) PNAS |
| ex1::GFP | AT4G33630 | - | Col | - | - | no* | unpublished |
| ex2::GFP | AT1G27510 | - | Col | - | - | no* | unpublished |
| ulf3 | AT2G26670 | EMS (K.A.) | Ler | - | flu 1-1 | yes | Goslings (2004) Plant Journal |
| soldat 10 | AT2G03050 | EMS (K.A.) | Ler | - | flu 1-1 | no* | Diss. Marco Würsch |
| over tAPX 14/2 | AT1G77490 | Irene Murgia | Col | - | flu T-DNA | no* | Laloi (2007) PNAS |
| lox3 | AT1G17420 | - | Col | - | flu T-DNA | no* | unpublished |
| lox4 | AT1G72520 | SALK_071732 | Col | - | flu T-DNA | no* | unpublished |
| lox3/lox4 | - | - | Col | - | flu T-DNA | no* | unpublished |
| aos | AT5G42650 | SALK_017756 | Col | - | flu T-DNA | no* | Przybyla (2008) Plant Journal |
| opr3 | AT2G06050 | A. Stinzi | Ws | flu 1-1 | - | no* | Ochsenbein (2006) Plant Journal |
| eds1-2 | AT3G48090 | Jane Parker | Ler | flu 1-1 | - | no* | Ochsenbein (2006) Plant Journal |
| NahG | AT5G33340 | Xinnian Dong | Ws | flu 1-1 | - | no* | Ochsenbein (2006) Plant Journal |
* These samples contain mutations generated in other laboratories. We need the consent of these labs in written form before we can diffuse seed samples.